
Price: Please contact our office
| Type | Platform Supply Vessel / / / Large diesel electric and Norwegian built PSV, DP Class II, 1200 m2 of free deck space, ORO capacity of 1100 m3 |
| Built | 2005 Flekkefjord Slipp & Maskinfabrikk AS, Flekkefjord, Norway |
| Class | DNV ✠ 1A1, Standby vessel(S), Clean, COMF(C-3, V-3), DK(+), DYNPOS(AUTR), E0, HL(2.8), LFL(*), NAUT(OSV(A)), OILREC, SF |
| Tonnage Gt/nt | 4,978 GT / 1,493 NT |
| Dimensions | 92.40 x 22.00 m. |
| Main Engine | 13093 BHP Wartsila 6R32 / / Tot 4 x Wartsila Model 6R32 engines of 3,304 BHP/each at 720 rpm driven tot 4 generators each 2,340 kW /each 690V a.c. connected |
| Propeller | 2 x stern azimuth, AZIPULL, 3500 kW/each |
| Hold | 1200 m2 of free deck space. |
| Extra Hold | Max deck cargo capacity 4700 ts / Clear deck space 66 m x 19 m / Misc: ORO Capacity - 1099.5 m3 |
| Deck Equipment | 2 x deck crane of 3 ts @ 13 m |
| Side Thrusters | 1 bow tunnel thruster 1,200kW(1,632 bhp) / 1 x retractable directional bow thruster 880 kW(1,196 bhp) / Tot thrust 46.8 mts |
| Accomodation | 22 |
| Inspection | Upon arrangement with Atlantic Shipping |
| Price | Please contact our office |
