








Price: Coming for sale
| Type | Purse seiner / Pelagic trawler / RSW |
| Built | 1999 West Contractors, Norway |
| Class | DNV ✠ 1A1 Fishing Vessel, Ice (C) |
| Tonnage Gt/nt | 2832 GT / 849 NT |
| Dimensions | 82.05 x 14.00 m. |
| Main Engine | 7500 BHP Wärtsilä 12V32 |
| Propeller | Wichman PR108/41, propeller diam. 3800 mm, 4 blades |
| Hold | 3046 m3 in 14 RSW tanks |
| Deck Equipment | 2 x 80.4 tons Rapp TWS 22060 trawl winches, 1 x 80 ts net drum, 2008, 1 x 50 ts Rapp NX-100000 B net drum, 2 x 36 ts Rapp TWS-5030 purse seine winches. |
| Cooling Equip. | 2 x 800.000 kcal/hr RSW systems, make Øyangen Kulde. |
| Side Thrusters | 1 x Brunvoll FU-63-LTC-1550 800 BHP bow thruster, 1 x Brunvoll FU-63-LTC-1550 900 BHP stern thruster |
| Accomodation | for 17 persons |
| Inspection | Upon arrangement with Atlantic Shipping |
| Price | Coming for sale |
