












Price: Try offer!
| Type | Purse Seiner / Pelagic trawler / RSW |
| Built | 2007 Karmsund Maritime Service, Norway |
| Class | DNV ✠ 1A1 Fishing Vessel |
| Tonnage Gt/nt | 2715 GT / 814 NT |
| Dimensions | 75.40 x 14.60 m |
| Main Engine | 6870 BHP Wärtsilä 9L32E (new from 2021) |
| Propeller | Scana Volda, Ø: 3,900mm |
| Hold | 1969 m3 in 9 RSW tanks |
| Deck Equipment | 2 x 70 tons Karm trawl/purse winches, 1 x 82 tons Karm Net drum, 1 x 23 tons Karm aux. winch ("ørekal" type), 1 x 23 ts tail end winch, 1 x 25 ts Karm Tristar net hauler fitted (new 2022) |
| Cooling Equip. | 2 x 985 kW RSW plants from MMC Kulde, Medium: Ammoina, |
| Factory | 2 Factory decks available. |
| Side Thrusters | 1 x 952 BHP Brunvoll FU-63-LTC-1550 bow thruster, 1 x 1200 BHP Brunvoll FU-63-LTC-1750 stern thruster |
| Accomodation | 27 persons |
| Inspection | Upon arrangement with Atlantic Shipping |
| Price | Try offer! |
| Delivery Date | May 2025 |
| Remarks | Also equipped for research incl. drop keel, laboratorium and “sky-bar” conference room (2018). |
