








| Name | Høgiklettur |
| Type | Purse seiner / Pelagic trawler / RSW |
| Built | 1987 Hellesøy, Norway |
| Class | DNV GL✠ 1A1 Stern Trawler (S) |
| Tonnage Gt/nt | 1,647 GT / 585 NT |
| Dimensions | 73.00 x 12.00 m |
| Main Engine | 3600 BHP MAN Alpha 12V28/32 |
| Speed/Consumption | Max 14-15 knots. Eco 12-13 knots. |
| Propeller | Alpha Diesel Ø3750 mm, 151 rpm |
| Deck Equipment | 2 x 42 ts trawl winches, aft / 1 x 42 ts top line winch, aft / 2 x net drums (pelagic trawl) / 2 x purse seine winches, 2000 / 2 x large net bins |
| Cooling Equip. | 2 x separate RSW plants / 1.200.000 Kcal/hr total cooling / Freon R507 |
| Delivered | 2019/10 |
| Sold to/from | Sold from the Faroe Islands to Norway |
