CHOOSE VESSEL TYPE
DISPLAY CURRENCY AS
SORT BY REF NO TYPE BUILT MAIN ENGINE DIMENSIONS HOLD PRICE COMMENT EXCLUSIVE
EXCLUSIVE PS 279 Pelagic trawler / RSW / Wet fish trawler 1996 999 BHP 26.6 x 8.2 m 269.00 m3 1,535,821 USD 1
EXCLUSIVE WS 114 Wet fish trawler / Pelagic Trawler 1991 1400 BHP 36.20 x 9.50 334.00 m3 3,675,000 USD Try offer! 1
EXCLUSIVE PS 1071 Newbuilding - Purse seiner / Pelagic trawler / RSW Under construction 3481 BHP 46.60 x 12.60 m. 500.00 m3 Please contact our office 1
EXCLUSIVE WS 252 Wet fish trawler / Flyshooter 2011 775 BHP 27.50 x 7.70 m. 183.00 m3 Try offer! 1
EXCLUSIVE PS 280 Pelagic trawler / RSW / Wet fish trawler 1997 999 BHP 26.9 x 8.27 m 280.00 m3 1,535,821 USD 1
COMMITTED PS 203 Purse Seiner / Pelagic Trawler / Flyshooter / Gill netter 2011 2000 BHP 43.10 x 12.00 m. 490.00 m3 Price on request 0
SFT 210 Freezer trawler, H/G and filleting 1988 4080 BHP 65.47 x 12.80 m. 1,120.00 m3 6,500,000 USD 0
NEW ST 1075 Shrimp trawler, twin rigged 1985 6700 BHP 74.40 x 15.60 m. 1,960.00 m3 14,700,000 USD 0
PS 768 Purse seiner / Pelagic Trawler / RSW 1999 7500 BHP 67.40 x 13.00 m 1,968.00 m3 7,771,338 USD 0
ST 1034 Freezer Trawler 2004 6120 BHP 56.20 x 14.00 m 760.00 m3 22,000,000 USD 0
ST 1193 Freezer trawler. Processing for H/G and shrimps. 2001, 5240 BHP 55.00 x 13.20 m 630.00 m3 in freezing hold. Please contact our office. Owners are considering selling the vessel. 0
WS 850 Wet Fish Trawler 2001 1050 BHP 23.93 x 6.99 m 140.00 m3 1,617,000 USD 0
PS 276 Purse seiner / RSW 1992 1305 BHP 39.39 x 10.00 m. 380.00 m3 3,932,484 USD 0
SFT 829 Freezer trawler, H/G 1996 2610 BHP 40.80 x 11.00 m. 426.00 m3 6,000,000 USD 0
SFT 288 Crab vessel 1968 3000 BHP 55.54 x 9.60 m. 730.00 m3 1,316,418 USD as is, where is 0
SFT 532 Freezer trawler for H/G and pelagic fish 1990 1740 BHP 39.30 x 9.40 m. 315.00 m3 1,984,500 USD 0
SFT 988 Freezer Trawler / Shrimp Trawler 1986 2938 BHP 62.25 x 13.80 m 650.00 m3 2,742,537 USD 0
CV 153 Crab vessel 1985 1150 BHP 54.82 x 9.80 m. 70.00 tons 329,104 USD as is, where is 0
WS 948 Wet fish trawler / Industrial trawler 2000 1280 BHP 23.55 x 7.70 m 140.00 m3 1,547,368 USD 0
PS 1124 Pelagic trawler / RSW 1975. Major conversion done in 2001, 2009 and 2017. 938 BHP 33.40 x 7.29 m. 225.00 m3 Price on request 0
PS 517 Pelagic trawler / RSW 1980 965 BHP 33.00 x 7.40 m. 210.00 m3 Price on request 0
WS 1039 Wet fish trawler 2003 695 BHP 23.45 x 7.01 m. 130.00 m3 1,470,000 USD 0
WS 468 Whaleboat / Wet Fish Trawler / Danish Seiner 1966 850 BHP 29.92 x 6.50 m 175.00 m3 0
PS 899 Pelagic Trawler / RSW 2004 6950 BHP 65,00 x 13,20 m 1,500.00 m3 8,870,690 USD 0
WS 1463 Wet fish trawler / shrimp trawler 2000 650 BHP 18.49 x 6.57 m 967,105 USD 0
WS 1023 Wet fish trawler / Flyshooter / Twin rigged 2000 1300 BHP 37.76 x 8.60 m 247.00 m3 3,969,000 USD 0
WS 939 Wet fish trawler / Flyshooter 2002 1600 BHP 36.60 x 8.80 m. 160.00 m3 3,291,045 USD 0
WS 1219 Industrial trawler / pot fishing vessel 2018 550 BHP 16.00 x 5.88 m 80.00 Tons 0
WS 1181 Wet Fish Trawler / Pelagic Trawler 2019 911 BHP 32.20 x 9.00 m 480.00 m3 6,027,000 USD 0
SFT 662 Freezer Trawler / Flyshooter 1997 2570 BHP 33.95 x 10.30 m 210.00 m3 Please contact our office 0
WS 552 Wet Fish Trawler 1976 1780 BHP 49,85 m x 9,50 m 438.00 m3 350,000 USD 0
WS 351 Wet fish trawler 2002 750 BHP 24.20 x 7.00 m 125.00 m3 1,837,500 USD Try offer! 0
WS 228 Shrimp trawler 1984 1200 BHP 26.25 x 7.02 m 115.00 m3 0
LL 223 Long Liner / Gillnetter (freezer) 1960 680 BHP 42.94 x 7.52 m. 400.00 m3 438,806 USD 0
PS 260 Pelagic Trawler / RSW 1989 4080 BHP 63.50 x 12.00 m 1,550.00 m3 3,745,223 USD 0
WS 215 Wet fish trawler, twin rigged 1995 800 BHP 24.29 x 7.50 m. 143.00 m3 652,724 USD 0
PS 286 Combined Freezer Factory Trawler and Purse Seiner w. RSW tanks 1987 4080 BHP 77.60 x 12.60 m. 2,493.00 m3 6,500,000 USD 0
SFT 225 Freezer trawler. filleting 1987 4556 BHP 60.33 x 13.00 m. 965.00 m3. 5,880,000 USD Offers invited 0
ST 1135 Freezer Trawler 1988 2450 BHP 49,95 x 11,00 m 676.00 m3 4,500,000 USD 0
COMMITTED LL 195 Long Liner, freezing 1988 853 BHP 34.00 x 8.20 m 289.00 m3 1,764,000 USD 0
PS 485 Purse seiner / Pelagic Trawler / RSW 2002 4700 BHP 64.00 x 13.00 m 1,557.00 m3 8,820,000 USD 0
LL 421 Long liner with side moonpool (freezer) 2019 1863 BHP 50.22 x 12.50 m. 680.00 m3 23,037,313 USD 0
SFT 721 Wet fish / Freezer trawler (H/G) 1987 1470 BHP 42.75 x 9.00 m. 449.00 m3. 3,000,000 USD 0
WS 972 Pelagic trawler / RSW / Wet Fish Trawler 2007 1359 BHP 23.20 x 8.20 m 175.00 m3 Please contact our office 0
WS 1214 Wet fish trawler / shrimp trawler 2021 1800 BHP 32.00 x 10.00 240.00 m3 8,820,000 USD Try offer in this region for Sellers consideration 0
PS 261 Pelagic Trawler / RSW 1990 3260 BHP 56.00 x 11.00 m 1,332.00 m3 3,565,299 USD 0
PS 385 Purse seiner / RSW 1966 2000 BHP 54.27 x 8.55 m 785.00 m3 842,675 USD Try offer! 0
WS 569 Wet fish trawler for shrimps 1986 630 BHP 25.46 x 6.80 m. 64.00 m3 215,350 USD Price is heavily reduced! 0
SFT 456 Freezer Trawler 1986 3060 BHP 56.00 x 12.40 m 900.00 m3 5,149,682 USD 0
PS 230 Purse seiner / RSW 1976 1000 BHP 49.76 x 8.62 m 600.00 m3 438,806 USD 0
WS 652 Wet fish trawler / Flyshooter 1998 1500 BHP 36.28 x 8.20 m. 270.00 m3 2,808,917 USD Try offer lower for owners consideration! 0
SFT 426 Freezer Trawler 1985 6600 BHP 97.75 x 14.50 m 4,300.00 m3 9,500,000 USD 0
WS 1172 Wet Fish Trawler / Shrimp trawler 2020 986 BHP 28.05 x 8.40 m 168.00 m3 6,615,000 USD 0
PS 642 Purse seiner / RSW 1982 995 BHP 35.17 x 6.90 m 280.00 m3 1,316,418 USD 0
PS 320 Purse seiner / Pelagic Trawler / RSW 2003 10877 BHP 76.43 x 15.00 m 2,550.00 m3 13,230,000 USD 0
FSV 100 Farming Support Vessel - rigged for delousing 1978 539 BHP 27.99 x 6.70 m. 234,076 USD Try offer! 0
WS 100 Wet Fish Trawler 2007 1800 BHP 31.30 x 9.30 m 320.00 m3 0
WS 115 Wet fish trawler 1992 1500 BHP 30.50 x 8.70 m. 224.00 m3 506,897 USD 0
PS 437 Pelagic Trawler / RSW 2000 2665 BHP 57,50 x 10,00 1,173.00 m3 Please contact our office 0
WS 1177 Wet Fish Trawler / Flyshooter 2019 911 BHP 33.30 x 9.40 m 285.00 m3 9,555,000 USD try offer, including all gear 0
LL 407 Long Liner (freezer) with moonpool 2016 1609 BHP 47.50 x 12.00 m 250.00 tons 12,171,975 USD 0
PS 342 Pelagic trawler / RSW 1997 9999 BHP 70.60 x 13.60 m 2,020.00 m3 8,820,000 USD 0
WS 1110 Wet Fish Trawler 1976 1030 BHP 26.14 x 7.00 m 150.00 m3 936,306 USD Try offer! 0
WS 1107 Wet Fish Stern Trawler – Twin rigged – Danish Seiner / Flyshooter 1998 1600 BHP 27.56 x 8.52 225.00 m3 548,507 USD Try offer 0
SFT 1018 Freezer Trawler 1990 4080 BHP 81,32 m x 12,60 m 1,200.00 m3 9,000,000 USD 0
PS 411 Pelagic Trawler / RSW 1976 1999 BHP 39,20 m x 7,38 m 385.00 m3 325,000 USD 0
WS 1118 Pelagic Trawler / Industrial Trawler 2014 299 BHP 16,98 x 5,88 m 145 2,352,000 USD 0
WS 1115 Pelagic Trawler / Industrial Trawler 2016 299 BHP 16,98 x 5,88 m 141.00 m3 in 3 x CSW tanks 2,352,000 USD 0
LL 378 Long Liner / Gillnetter (freezer) 2014 990 BHP 42.07 x 9.50 m 461.00 m3 9,324,627 USD 0
WS 1135 Wet fish trawler 2018 600 BHP 16.98 x 5.88 m. 92.00 m3 2,440,200 USD 0
PS 225 Pelagic Trawler / RSW 1998 2760 BHP 51,72 x 10,10 m 1,023.00 m3 3,675,000 USD 0
SFT 1279 Freezer trawler 1988 1600 BHP 45.50 x 10.25 m. 180.00 tons Try offer! 0
SFT 1280 Freezer trawler 1992 1600 BHP 45.50 x 10.25 m. 180.00 tons Try offer! 0
ST 1290 Freezer Trawler / Shrimp Trawler 2017 1000 BHP 27,40 x 9,10 213.00 m3 6,615,000 USD 0
LL 274 Long Liner (Freezing) 1986 805 BHP 38.78 x 8.00 551.00 m3 Please contact our office 0
WS 987 Wet fish trawler / Flyshooter (w. battery package) 2019 757 BHP 32.00 x 9.60 m. 60.00 tons Please contact our office 0
PS 146 Purse seiner / Pelagic trawler / RSW 1985 3000 BHP 69,94 m x 12,00 m 1,850.00 m3 2,340,764 USD Try offer! 0
WS 237 Wet fish trawler 1977 1000 BHP 25.91 x 7.00 m 150.00 m3 386,842 USD Try offer! 0
WS 1111 Wet fish trawler / Flyshooter 2017 1018 BHP 28.70 x 10.00 m. 210.00 m3 6,856,343 USD 0
PS 704 Pelagic trawler / RSW 1986 2500 BHP 48.55 x 9.69 m. 1,050.00 m3 3,087,000 USD 0
WS 936 Wet fish Trawler / Industrial trawler 2005 488 BHP 22.75 x 6.20 m 130.00 m3 - 1,837,500 USD 0
LL 237 Long liner, with freezer 1989 750 BHP 42.19 x 8.50 m. 455.00 m3 2,632,836 USD 0
WS 1242 Wet fish trawler, twin rigged 2001 1000 BHP 28.00 x 8.00 m. 195.00 m3 2,344,397 USD 0
WS 294 Wet fish trawler with blast freezer 2004 980 BHP 32.50 x 8.50 m. 165.00 m3 2,084,328 USD 0
WS 687 Wet fish trawler 1996 2000 BHP 37.00 x 9.60 m. 380.00 m3 Inviting offers! 0
PS 303 Pelagic trawler / RSW 1969 1900 BHP 50.50 x 7.60 m. 671.00 m3 514,500 USD 0
SFT 390 Freezer trawler 1987 3600 BHP 56.00 x 14.00 m. 1,225.00 m3 5,000,000 USD 0
LFC 257 Live fish carrier 1992 2244 BHP 51.50 x 10.20 m. 1,000.00 m3 Please contact our office 0
LFC 254 Live fish carrier 1993 2400 BHP 48.40 x 10.40 m. 850.00 m3 Please contact our office 0
WS 452 Wet fish trawler 1985 2428 BHP 48.50 x 9.30 m. 500.00 m3 Inviting offers! 0
WS 186 Wet fish trawler 1984 1632 BHP 38.60 x 8.86 m 250.00 m3 Inviting offers! 0
PS 948 Flyshooter / Danish Seiner / Wet Fish Trawler 2014 1800 BHP 34.07 x 9.50 m. 340.00 m3 6,554,140 USD 0
TPS 229 Line & Pole Vessel 1999 960 BHP 38.30 x 8.00 m. 135.00 tons 1,810,075 USD 0
LFC 256 Live fish carrier 1995 670 BHP 30.60 x 7.50 m. 330.00 m3 Please contact our office 0
WS 1334 Wet fish trawler 1983 1102 BHP 27.68 x 7.68 m. 700.00 boxes 435,197 USD 0
PS 254 Purse seiner/ Pelagic trawler / RSW 1999 3300 BHP 53.90 x 10.90 m. 950.00 m3 4,681,529 USD 0
WS 453 Wet fish trawler 1985 2405 BHP 49.20 x 10.09 m 450.00 m3 2,940,000 USD 0
WS 1311 Wet fish Trawler / Industrial Trawler 2003 299 BHP 16.99 x 5.80 70.00 m3 1,014,300 USD 0
SFT 1116 Freezer trawler. Former wet fish trawler 1973 2300 BHP 55.82 x 9.50 m 530.00 m3 950,000 USD 0
WS 974 Twin rigged wet fish trawler / shrimp trawler with stern ramp 1998 1250 BHP 27 x 8.5 m. 185.00 m3 Inviting offers 0
WS 499 Wet fish trawler / freezer trawler 1979 1075 BHP 25.92 x 23.54 m 165.00 m3 767,910 USD Try offer 0
SFT 888 Freezer trawler, BATM 1984 7001 BHP 103.70 x 16.00 m. 1,200.00 ts Please contact our office 0
SFT 371 Pelagic freezer trawler 1984 5780 BHP 93.90 x 15.00 m 3,597.00 m3 Please contact our office 0
TV 103 Tuna support vessel 2015 1114 BHP 40.00 x 10.00 m. 3,291,045 USD 0
TV 104 Tuna support vessel 2002 1400 BHP 36.00 x 7.5 m. 1,645,522 USD Try offer 0
PS 912 Pelagic trawler / RSW 1985 1800 BHP 44.35 x 9.00 m. 860.00 m3 Please contact our office 0
PS 139 Purse seiner / pelagic trawler / RSW 1978, Denmark/Sweden 7500 BHP 74.29 x 12.00 m 2,513.00 m3 1,350,000 USD Try offer 0
PS 317 Purse seiner / pelagic trawler / RSW 1998 4670 BHP 61.82 x 11.60 m 1,125.00 m3 4,681,529 USD Owners are considering sale 0
WS 1047 Wet fish trawler 1971 1500 BHP 46.54 x 9.20 m. 380.00 m3 346,433 USD Try offer! 0
CV 145 Crab vessel 1986 3057 BHP 56.00 x 12.40 m 965.00 m3 Try Offer! 0
WS 1062 Wet fish trawler / Pelagic Trawler 2003 1000 BHP 23.50 x 6.30 m 235.00 tons 2,425,500 USD 0
ST 1126 Freezer trawler - equipped for H/G bottom fish (shrimp processing equipment available ashore) 1994 1591 BHP 45.00 x 7.90 m (Lengthened by 19m in 1996) 435.00 m3 2,800,000 USD 0
WS 1255 Wet fish Trawler / Industrial trawler 1985 750 BHP 29.80 x 8.20 m 220.00 tons 603,358 USD 0
CV 152 Crab Vessel 1979 1900 BHP 48.12 x 11.63 m 474.00 m3 Try offer. Prompt delivery! 0
CV 150 Crab Vessel 1981 0 BHP 50.29 x 11,58m 298.00 m3 Try offer. Prompt delivery! 0
CV 151 Crab Vessel 1980 1970 BHP 50.66 x 12.19 m 682.00 m3 Try offer. Prompt delivery! 0
TLL 110 Tuna Long Liner 1994 805 BHP 32.00 x 5.80 m 174.00 m3 900,000 USD 0
PS 235 Pelagic Trawler / RSW 1974 1800 BHP 41.09 x 7.20 m 400.00 m3 329,104 USD Inviting offers 0
WS 142 Wet fish trawler (Pair-trawler) 1984 1171 BHP 32.42 x 8 m 295.00 m3 735,000 USD Asking price. Try your best offer. 0
WS 1117 Wet fish trawler 1985 2000 BHP 33.99 x 8.05 m 220.00 m3 1,206,716 USD Try offer 0