The two Danish wet fish trawler M/V “WS 944” and M/V “WS 351” have come for sale. Read more about the vessels below and on our website.
WS 944 |
|
|
|
|
| TYPE: | Wet fish trawler, twin rigged |
| BUILT: | 2000 Assens Skibsværft A/S, Denmark |
| CLASS: | DMA (Built to DNV ✠ 1A1 Stern Trawler + ice class) |
| TONNAGE: | 329 GT / 99 NT |
| DIMENSIONS: | 30.75 x 7.65 m |
| MAIN ENGINE: | 1250 BHP Wärtsilä NSD 6L20, 1000 RPM, New from 2011 (919 kW) |
| ASKING PRICE: | DKK 22,000,000 – Try offer (abt. EUR 2,950,000) |
| DELIVERY: | Prompt delivery! |
| INSPECTION: | Upon arrangement with Atlantic Shipping |
| Read more about M/V “WS 944” here | |
WS 351 |
|
|
|
|
| TYPE: | Wet fish trawler |
| BUILT: | 2002 Karstensen Shipyard. Lengthened 3.70 meters in 2017 |
| CLASS: | Danish Maritime Authority |
| TONNAGE: | 180 GT / 62 NT |
| DIMENSIONS: | 24.20 x 7.00 m. |
| MAIN ENGINE: | 750 BHP Cummins QSK 19. New from 2017 (551 kW) |
| ASKING PRICE: | DKK 15,000,000 (abt. EUR 2,000,000) |
| DELIVERY: | Prompt delivery! |
| INSPECTION: | Upon arrangement with Atlantic Shipping |
| Read more about M/V “WS 351” here | |

