








Price: NOK 120,000,000 - abt. EUR 10,165,000
| Type | Freezer trawler |
| Built | 2001 Aas Mek. Verksted A/S, Vestnes, Norway |
| Class | DNV, ✠ 1A1 Stern Trawler E0, Ice(1B) / Hull built to ICE-1A* which comprises 25 mm and 20 mm in all ice belt. Double frames full vessel length, various webb frames and stringers |
| Tonnage Gt/nt | 1,498 GT / 495 NT |
| Dimensions | 54.60 x 13.00 m. |
| Main Engine | 5000 BHP Wärtsilä W8L32 / MCS Surveyance system on main engine. / 2023/07: Overhaul of the main engine and inspection of main gear |
| Propeller | 3600 mmØ CP 100 in kort nozzle - 141 rpm. Shaft pulled in 2025 |
| Hold | 650 m3 freezing hold with one hatch in SB side. |
| Extra Hold | (up to 445 tons frozen). The hold m3 is actually assumed to be 690 m3 due to removal of two bulk heads, etc. |
| Deck Equipment | Make: Rauma Brattvaag / 2 x 37 ts trawl winches / New motors 2021 on all winches / 1 x 45 ts mid trawl winch / 6 x 13 ts sweep line winches / 2 x 7 ts Aux. winches front of trawl deck for hauling forward / 2 x 20 ts Gilson winches / 1 x 25 ts Evotech net drum-roller for pelagic trawls from Oct 2025 / 2 x Ice trawl davids / 3 x Full length trawl lanes |
| Freezing Equipment | 8 x vertical plate freezers / Freezing capacity 60 tons/day / 3 x Sabroe compressor sets. / Medium: Ammonia |
| Factory | H/G for fish and shrimp (industrial) / 2 x Baader 444 machines / 2 x J-Cut machine for Greenland Halibut (new 2020) / 1 x Breivik 415 (new 2023) / 4 x Receiveing bins for 20 ts / Factory arrangement new 5/2020 |
| Side Thrusters | 1 x Brunvoll side thruster forward |
| Accomodation | 17 persons in 15 cabins + hospital |
| Inspection | Upon arrangement with Atlantic Shipping |
| Price | NOK 120,000,000 - abt. EUR 10,165,000 |
| Remarks | H/G, double trawling (3 trawl winches), heavy ice class |
