CHOOSE VESSEL TYPE
DISPLAY CURRENCY AS
SORT BY REF NO TYPE BUILT MAIN ENGINE DIMENSIONS HOLD PRICE COMMENT EXCLUSIVE
EXCLUSIVE WS 427 Wet fish trawler 1981 2202 BHP 57.00 x 10.30 m. 660.00 m3 1,893,657 USD 1
EXCLUSIVE WS 1466 Shrimp trawler / Wet fish trawler / Flyshooter 1998 600 BHP 21.88 x 5.50 m. 90.00 m3 789,925 USD 1
EXCLUSIVE PS 280 Pelagic trawler / RSW / Wet fish trawler 1997 999 BHP 26.9 x 8.27 m 280.00 m3 1,082,090 USD 1
EXCLUSIVE PS 279 Pelagic trawler / RSW / Wet fish trawler 1996 999 BHP 26.6 x 8.2 m 269.00 m3 1,082,090 USD Inviting offers! 1
EXCLUSIVE WS 114 Wet fish trawler / Pelagic Trawler 1991 1400 BHP 36.20 x 9.50 334.00 m3 3,625,000 USD Try offer! 1
EXCLUSIVE WS 252 Wet fish trawler / Flyshooter 2011 775 BHP 27.50 x 7.70 m. 183.00 m3 Try offer! 1
REDUCED PRICE WS 569 Wet fish trawler for shrimps 1986 630 BHP 25.46 x 6.80 m. 64.00 m3 185,897 USD Price is heavily reduced! 0
COMMITTED WS 972 Pelagic trawler / RSW / Wet Fish Trawler 2007 1359 BHP 23.20 x 8.20 m 175.00 m3 Please contact our office 0
WS 115 Wet fish trawler 1992 1500 BHP 30.50 x 8.70 m. 224.00 m3 378,261 USD Try offer! 0
WS 1110 Wet Fish Trawler 1976 1030 BHP 26.14 x 7.00 m 150.00 m3 929,487 USD Try offer! 0
WS 771 Wet fish trawler / shrimp trawler 2018 1020 BHP 28.05 x 8.43 m 140 m3 4,549,020 USD 0
WS 228 Shrimp trawler 1984 1200 BHP 26.25 x 7.02 m 115.00 m3 455,449 USD 0
WS 1334 Wet fish trawler 1983 1102 BHP 27.68 x 7.68 m. 700.00 boxes 426,471 USD 0
SFT 662 Freezer Trawler / Flyshooter 1997 2570 BHP 33.95 x 10.30 m 210.00 m3 Please contact our office 0
WS 939 Wet fish trawler / Flyshooter 2002 1600 BHP 36.60 x 8.80 m. 160.00 m3 3,246,269 USD 0
WS 1111 Wet fish trawler / Flyshooter 2017 1018 BHP 28.70 x 10.00 m. 210.00 m3 6,763,060 USD 0
WS 1142 Wet Fish Trawler / Industrial Trawler 2018 911 BHP 32.00 x 9.00 m 480.00 m3 5,220,000 USD 0
WS 850 Wet Fish Trawler 2001 1050 BHP 23.93 x 6.99 m 140.00 m3 1,595,000 USD 0
WS 948 Wet fish trawler / Industrial trawler 2000 1280 BHP 23.55 x 7.70 m 140.00 m3 1,516,340 USD 0
WS 1039 Wet fish trawler 2003 695 BHP 23.45 x 7.01 m. 130.00 m3 1,450,000 USD 0
WS 1463 Wet fish trawler / shrimp trawler 2000 650 BHP 18.49 x 6.57 m 947,712 USD 0
WS 1023 Wet fish trawler / Flyshooter / Twin rigged 2000 1300 BHP 37.76 x 8.60 m 247.00 m3 3,915,000 USD 0
WS 1181 Wet Fish Trawler / Pelagic Trawler 2019 911 BHP 32.20 x 9.00 m 480.00 m3 5,945,000 USD 0
WS 552 Wet Fish Trawler 1976 1780 BHP 49,85 m x 9,50 m 438.00 m3 350,000 USD 0
WS 351 Wet fish trawler 2002 750 BHP 24.20 x 7.00 m 125.00 m3 1,812,500 USD Try offer! 0
WS 215 Wet fish trawler, twin rigged 1995 800 BHP 24.29 x 7.50 m. 143.00 m3 643,843 USD 0
SFT 721 Wet fish / Freezer trawler (H/G) 1987 1470 BHP 42.75 x 9.00 m. 449.00 m3. 3,000,000 USD 0
WS 1214 Wet fish trawler / shrimp trawler 2021 1800 BHP 32.00 x 10.00 240.00 m3 8,700,000 USD Try offer in this region for Sellers consideration 0
WS 652 Wet fish trawler / Flyshooter 1998 1500 BHP 36.28 x 8.20 m. 270.00 m3 2,788,462 USD Try offer lower for owners consideration! 0
WS 1172 Wet Fish Trawler / Shrimp trawler 2020 986 BHP 28.05 x 8.40 m 168.00 m3 6,525,000 USD 0
WS 100 Wet Fish Trawler 2007 1800 BHP 31.30 x 9.30 m 320.00 m3 0
WS 1177 Wet Fish Trawler / Flyshooter 2019 911 BHP 33.30 x 9.40 m 285.00 m3 9,425,000 USD try offer, including all gear 0
WS 1107 Wet Fish Stern Trawler – Twin rigged – Danish Seiner / Flyshooter 1998 1600 BHP 27.56 x 8.52 225.00 m3 541,045 USD Try offer 0
WS 1135 Wet fish trawler 2018 600 BHP 16.98 x 5.88 m. 92.00 m3 2,407,000 USD 0
WS 987 Wet fish trawler / Flyshooter (w. battery package) 2019 757 BHP 32.00 x 9.60 m. 60.00 tons Please contact our office 0
WS 237 Wet fish trawler 1977 1000 BHP 25.91 x 7.00 m 150.00 m3 379,085 USD Try offer! 0
WS 936 Wet fish Trawler / Industrial trawler 2005 488 BHP 22.75 x 6.20 m 130.00 m3 - 1,812,500 USD 0
WS 1242 Wet fish trawler, twin rigged 2001 1000 BHP 28.00 x 8.00 m. 195.00 m3 2,332,609 USD 0
WS 294 Wet fish trawler with blast freezer 2004 980 BHP 32.50 x 8.50 m. 165.00 m3 2,055,970 USD 0
WS 687 Wet fish trawler 1996 2000 BHP 37.00 x 9.60 m. 380.00 m3 Inviting offers! 0
WS 452 Wet fish trawler 1985 2428 BHP 48.50 x 9.30 m. 500.00 m3 Inviting offers! 0
WS 186 Wet fish trawler 1984 1632 BHP 38.60 x 8.86 m 250.00 m3 Inviting offers! 0
PS 948 Flyshooter / Danish Seiner / Wet Fish Trawler 2014 1800 BHP 34.07 x 9.50 m. 340.00 m3 6,506,410 USD 0
WS 453 Wet fish trawler 1985 2405 BHP 49.20 x 10.09 m 450.00 m3 2,900,000 USD 0
WS 1311 Wet fish Trawler / Industrial Trawler 2003 299 BHP 16.99 x 5.80 70.00 m3 1,000,500 USD 0
WS 974 Twin rigged wet fish trawler / shrimp trawler with stern ramp 1998 1250 BHP 27 x 8.5 m. 185.00 m3 Inviting offers 0
WS 1047 Wet fish trawler 1971 1500 BHP 46.54 x 9.20 m. 380.00 m3 343,910 USD Try offer! 0
WS 1062 Wet fish trawler / Pelagic Trawler 2003 1000 BHP 23.50 x 6.30 m 235.00 tons 2,392,500 USD 0
WS 142 Wet fish trawler (Pair-trawler) 1984 1171 BHP 32.42 x 8 m 295.00 m3 725,000 USD Asking price. Try your best offer. 0
WS 1117 Wet fish trawler 1985 2000 BHP 33.99 x 8.05 m 220.00 m3 1,190,299 USD Try offer 0