|  |
|
| CATEGORY: | | Reefer vessels |
| TYPE: | | Reefer fish carrier, Bukhta type |
| BUILT: | | 1986 61 Kommunars Shipyard, Nikolaev, Ukraine |
| CLASS: | | RS, KM * L1 1 A2, reefer |
| TONNAGE GT/NT: | | 6607 GT / 1982 NT / 7540 DWT |
| DIMENSIONS: | | 126.60 x 18.00 m. |
| MAIN ENGINE: | | 5400 BHP S.K.L. 6DKRN45/120 (3971 kW) |
| HOLD: | | 6610 m3 (233416 CBFT) 4 holds / 3 hatches |
| DECK EQUIPMENT: | | 8 x 3.2 t derricks |
| FREEZING EQUIPMENT: | | Min/Max -28/3 dg. C. |
| INSPECTION : | | Upon arrangement with Atlantic Shipping |
| PRICE: | | Please contact our office |
|  Additional photos
|
|
|
|