Subscribe to our newsletter and receive relevant information on our vessels for sale
Subscribe here
Ships sold
SOLD ![]() | 1998 | Stamsund | Wetfish trawler | 2413 BHP | 44.95 x 10.20 | Sold to Iceland from Norway. | 2016/01 | |
SOLD ![]() | 2003 | Ruth | Purse seiner / pelagic trawler / RSW | 6120 BHP | 68.80 x 13.80 | To Faroe Islands from Denmark | 2016/01 | |
SOLD ![]() | 1975 | Ex Westward Isle | Pelagic trawler/ RSW | 1760 BHP | 41.10 x 7.80 | To Norway from Ireland | 2016/01 | |
SOLD ![]() | 2001 | Bristol | Pelagic trawler / RSW | 2169 BHP | 49.99 x 10.00 | To Denmark from Sweden | 2016/01 | |
SOLD ![]() | 2014 | Gitte Henning | Purse seiner / pelagic trawler / RSW | 7072 BHP | 86.30 x 17.60 | To Iceland from Denmark in a swap deal with M/V Beitir going to Denmark | 2015/12 | |
SOLD ![]() | 1997 | Beitir | Purse seiner / pelagic trawler / RSW | 6520 BHP | 75.9 x 13.00 | To Denmark from Iceland in a swap deal with M/V Gitte Henning going to Iceland | 2015/12 | |
SOLD ![]() | 2002 | Cetus | Pelagic trawler/ RSW | 2777 BHP | 41.00 x 10.40 | To Sweden from Norway | 2015/12 | |
SOLD ![]() | 1987 | Traal | Pelagic trawler / RSW - ex trawler | 3264 BHP | 53.00 x 11.20 | Internal Norwegian sale | 2015/12 | |
SOLD ![]() | 1998 | Åkerøy II | Pelagic trawler / purse seiner | 7500 BHP | 67.90 x 12.50 | Internal Norwegian sale | 2015/12 | |
SOLD ![]() | 1968 | Bømmelfjord | Purse seiner | 1100 BHP | 53.58 x 8.56 | Internal Norwegian sale | 2015/11 | |
SHOW ALL |
