Subscribe to our newsletter and receive relevant information on our vessels for sale
Subscribe here
Ships sold
SOLD ![]() | 2006 | Alpha | Purse seiner / pelagic trawler / RSW | 2172 BHP | 35.00 x 9.50 | Sold from Taiwan to Norway | 2017/03 | |
SOLD ![]() | 1998 | Ginneton C | Purse seiner / Pelagic trawler / RSW | 3672 BHP | 49,9 x 11 | Sold from Sweden to Norway | 2017/03 | |
SOLD ![]() | 2003 | Aine | Pelagic trawler | 3600 BHP | 48.60 x 11.20 | From Germany to Denmark in a swap deal with M/V Tina Jeanette going to Germany | 2017/02 | |
SOLD ![]() | 2003 | Aine | Pelagic trawler | 3600 BHP | 48.60 x 11.20 | Sold from Ireland to Germany | 2017/02 | |
SOLD ![]() | 2001 | Tina Jeanette | Pelagic trawler / RSW | 2550 BHP | 49.99 x 10.00 | Sold from Denmark to Germany in a swap deal with M/V Aine going to Denmark | 2017/02 | |
SOLD ![]() | 2003 | Research W | Pelagic trawler/ RSW | 10444 BHP | 78.50 x 14.50 | Sold from Shetland to Faroe Islands | 2017/02 | |
SOLD ![]() | 2003 | H. Østervold | Pelagic trawler | 6035 BHP | 68.80 x 13.80 | Sold internally in Norway | 2017/01 | |
SOLD ![]() | 2015 | Torbas | Purse seiner / Pelagic trawler / RSW | 5440 BHP | 69.90 x 15.00 | Sold from Norway to Faroe Islands | 2017/01 | |
SOLD ![]() | 1979 | Østanger | Pelagic trawler / purse seiner | 4900 BHP | 65.69 x 13.62 | Sold from Norway to Faroe Islands | 2017/01 | |
SOLD ![]() | 1993 | Frigg | Freezer trawler | 8000 BHP | 105.00 x 20.00 | International interest to Russian owners | 2016/12 | |
SHOW ALL |
