Subscribe to our newsletter and receive relevant information on our vessels for sale
Subscribe here
Ships sold
SOLD ![]() | 1987 | Stefanie M | Purse seiner / pelagic trawler / RSW | 2200 BHP | 49.50 x 8.90 | Sold from Northern Ireland to Canada | 2014/08 | |
SOLD ![]() | 1970 | Kvitbjørn | Crab vessel / Bulk carrier - Klondyking vessel / production vessel | 1650 BHP | 57.65 x 8.25 | Sold internally in Norway | 2014/08 | |
SOLD ![]() | 1997 | Krossfjord | Pelagic trawler/ RSW | 6700 BHP | 57.60 x 12.50 | Sold to Namibia from Scotland | 2014/08 | |
SOLD ![]() | 2000 | Brestur | Purse seiner / pelagic trawler / RSW | 2750 BHP | 51.90 x 10.00 | Sold from Denmark to Northern Ireland | 2014/07 | |
Chartered ![]() | 1975 | CHR. HØY | Mother vessel/processing | 1100 BHP | 40.41 x 8.71 | Chartered from The Faroe Islands to Greenland | 2014/06 | |
SOLD ![]() | 1956 | Tromsbas | Purse seiner / pelagic trawler / RSW | 4240 BHP | 66.54 x 12.30 | Internal Norwegian sale | 2014/05 | |
SOLD ![]() | 1989 | Havilah | Purse seiner / pelagic trawler / RSW | 2450 BHP | 49.00 x 10.00 | Sold from Northern Ireland to The Faroe Islands | 2014/05 | |
SOLD ![]() | 1988 | Tenor | Seismic support vessel / Shrimp trawler | 4080 BHP | 59.00 x 13.00 | Sold from Norway to Russia | 2014/04 | |
SOLD ![]() | 2000 | Börkur | Purse seiner | 7507 BHP | 68.30 x 14.00 | Sold from Iceland to Norway in a swap deal with M/V Malene S being sold to Iceland | 2014/02 | |
SOLD ![]() | 2012 | Malene S | Purse seiner / pelagic trawler / RSW / Multi Purpose vessel | 5873 BHP | 80.30 x 17.00 | Sold from Norway to Iceland in a swap deal with M/V Børkur being sold to Norway | 2014/02 | |
SHOW ALL |
